Speaker | Country | Title | Type | Paper |
 | Adsit, Melanie | USA | Learning@Whitney: Developing a useful teaching tool | Mini-Workshop |  |
 | Aerni, Sarah E. | USA | The Use, Usefulness, and Value of Museums in the U.S. | Paper |  |
 | Alain,
Angèle |
Canada | Towards Community Contribution: Empowering Community Voices On-line | Paper |  |
 | Alcorn, Katrina | USA | Do you know who your users are? The role of research in redesigning sfmoma.org | Paper |  |
 | Alexander, Chris | USA | Museums of San Jose Tour | Close-Up | |
 | Alexander, Melissa | USA | From Guerilla Methods to Structured Evaluations: Examples of formative web design from the Exploratorium's Evidence and Mind projects | Paper |  |
 | Allison-Bunnell, Steven | USA | Successful Online Learning Interactives | Workshop | |
 | Allison-Bunnell, Steven | USA | One Size Does Not Fit All: Learning Style, Play, and Online Interactives | Paper |  |
 | Amin, Alia | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Arbach, Nadia | United Kingdom | Bringing User Testing into the Classroom: The Moving Here in-class evaluation programme | Paper |  |
 | Arita-Kikutani, Hiroyuki | Japan | Mixed Reality Technology at a Natural History Museum | Demonstration |  |
 | Aroyo, Lora | The Netherlands | Personalized Museum Experience: The Rijksmuseum Use Case | Paper |  |
 | Aroyo, Lora | The Netherlands | An on-line recommender system based on Semantic Web technology | Demonstration | |
 | Balsamo, Anne | USA | Science Mobilized: Bringing Up-To-The-Minute Headlines Into The Museum and Back Out Again: The Times Square of Science and Technology | Paper |  |
 | Barger, Chuck | USA | Learning@Whitney: Developing a useful teaching tool | Mini-Workshop |  |
 | Barstow, Daniel | USA | Exploring Earth and Mars | Demonstration | |
 | Baudoin, Catherine | USA | The American Image: The Photographs of John Collier Jr. | Demonstration | |
 | Bazley, Martin | United Kingdom | Bringing User Testing into the Classroom: The Moving Here in-class evaluation programme | Paper |  |
 | Bearman, David | Canada | Panel and Discussion: What's Next? Challenges in Building the Social and Participatory Web | Panel | |
 | Bearman, Nicole | Australia | Design Hub - an online magazine and portal to the collections of the world's design museums | Demonstration | |
 | Beazley, Ingrid | United Kingdom | Spectacular success of web based, interactive learning | Demonstration | |
 | Beck, David | USA | My Evidence: Who's the authority here? | Mini-Workshop |  |
 | Benfield, John | United Kingdom | Dino Jaws and the Virtuous Circle | Demonstration | |
 | Berg, Rick | USA | Museums of San Jose Tour | Close-Up | |
 | Bergamasco, Massimo | Italy | Multimodal interaction for the World Wide Web | Demonstration |  |
 | Bernal, Isabel | Italy | A Museums Wiki | Demonstration |  |
 | Bernstein, Shelley | USA | Building an On-line Community: Web 2.0 and interpretive materials at the Brooklyn Museum | Paper |  |
 | Berthling, Jenny | Sweden | Transcending the Boundaries of the Museum! Managing Organisational Change in the Museum and on the Web | Paper |  |
 | Blackwell, Ben | USA | UC Berkeley Tour | Close-Up | |
 | Blanco, Juan David | Spain | The Empty Museum. Walking inside the virtual exhibit. | Demonstration | |
 | Bojkov, Petar | USA | The Service Oriented Museum Web | Paper |  |
 | Bolchini, Davide | Switzerland | Instant Multimedia: Results from the Mini-Workshop | Mini-Workshop | |
 | Bolchini, Davide | Switzerland | Instant Multimedia: A new challenge for cultural heritage | Mini-Workshop |  |
 | Bonney, Rick | USA | Evaluating the Impact of Participation in an On-line Citizen Science Project: A mixed methods approach | Paper |  |
 | Bonney, Rick | USA | Web Designs for Interactive Learning | Demonstration | |
 | Borun, Minda | USA | One Size Does Not Fit All: Learning Style, Play, and Online Interactives | Paper |  |
 | Bottis, Emily | USA | Reflecting Organizational Change in On-line Presence | Paper |  |
 | Bowen, Jonathan | United Kingdom | Bookmarking in Museums: Extending the museum experience beyond the visit? | Paper |  |
 | Bowen, Jonathan | United Kingdom | A Museums Wiki | Demonstration |  |
 | Boyd, Nicky | United Kingdom | Bringing User Testing into the Classroom: The Moving Here in-class evaluation programme | Paper |  |
 | Brown, Greg | USA | Museums of San Jose Tour | Close-Up | |
 | Brown, Stephen | United Kingdom | Let's Be Specific: Predicting Return On Investment In On-line Learning Activity Design | Paper |  |
 | Brown, Stephen | United Kingdom | Accessibility 2.0: How to avoid being sued for having an inaccessible Web site [withdrawn] | Workshop | |
 | Brown, Stephen | United Kingdom | Accessibility 2.0: A holistic and user-centred approach to Web accessibility | Professional Forum |  |
 | Brownbill, Jonny | Australia | Audiences, Visitors and Users: Reconceptualising users of museum on-line content and services | Paper |  |
 | Bruemmer, Lisa | USA | UC Berkeley Tour | Close-Up | |
 | Brussee, Rogier | The Netherlands | Personalized Museum Experience: The Rijksmuseum Use Case | Paper |  |
 | Buckland, Michael | USA | Access to Heritage Resources using What, Where, When, and Who | Demonstration |  |
 | Burton_Jones, Katherine | USA | Harvard Masters Series: Access all areas | Demonstration |  |
 | Caporusso, Donatella | Italy | A Family of Solutions for a Small Museum: The case of the Archaeological Museum in Milan | Paper |  |
 | Cardiff, Rose | United Kingdom | Designing a Web Site for Young People: The challenges of appealing to a diverse and fickle audience | Paper |  |
 | Carr, Ana | Mexico | An Overview of the Natural Protected Areas in Jalisco | Demonstration |  |
 | Carrillo, Melissa | USA | Through the Looking Glass: Representing Cultural Heritage Online | Demonstration | |
 | Carrozzino, Marcello | Italy | Multimodal interaction for the World Wide Web | Demonstration |  |
 | Caruth, Nicole | USA | Building an On-line Community: Web 2.0 and interpretive materials at the Brooklyn Museum | Paper |  |
 | Chambers, Margaret | USA | One Size Does Not Fit All: Learning Style, Play, and Online Interactives | Paper |  |
 | Chan, Sebastian | Australia | Radical Trust: The state of the museum blogosphere | Mini-Workshop |  |
 | Chan, Sebastian | Australia | Tagging and Searching - serendipity and museum collection databases | Paper |  |
 | Chan, Sebastian | Australia | Planning Social Media for Museums - FULL | Workshop | |
 | Chan, Sebastian | Australia | Design Hub - an online magazine and portal to the collections of the world's design museums | Demonstration | |
 | Chun, Susan | USA | Museum Images On-line: Meeting the Needs of Educators | Mini-Workshop |  |
 | Coninx, Karin | Belgium | Supporting Social Interaction: A collaborative trading game on PDA | Paper |  |
 | Constantine, Wendy | USA | Harvard Masters Series: Access all areas | Demonstration |  |
 | Contier, Djana | Brazil | NanoAventura | Demonstration |  |
 | Copeland, Jacqueline | USA | Using PACHYDERM to Design an Educational Web Resource for K-12 Teachers and Students | Demonstration | |
 | DallaVilla, Chris | USA | Supporting Expansion: The Mariners' Museum | Demonstration | |
 | Dance, Katie | United Kingdom | Vodcasting: 5 easy steps to film an interview and get it online in a day! - FULL | Workshop |  |
 | Dark, Dan | USA | Starting a Digital Revolution | Mini-Workshop |  |
 | Davidow, Ari | USA | From Casual History to Digital Preservation | Paper |  |
 | Dawson, Eddy | USA | From Signs to Satellites | Demonstration | |
 | de Almeida Prado, Renato | Brazil | NanoAventura | Demonstration |  |
 | de Boer, Victor | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | de Niet, Marco | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Desrochers, Pierre | Canada | JPEG2000 Implementation at Library and Archives Canada | Mini-Workshop |  |
 | Devine, Jim | United Kingdom | Harvard Masters Series: Access all areas | Demonstration |  |
 | Di Blas, Nicoletta | Italy | Instant Multimedia: Results from the Mini-Workshop | Mini-Workshop | |
 | Di Blas, Nicoletta | Italy | Instant Multimedia: A new challenge for cultural heritage | Mini-Workshop |  |
 | Di Blas, Nicoletta | Italy | A Family of Solutions for a Small Museum: The case of the Archaeological Museum in Milan | Paper |  |
 | DiSalvo, Betsy James | USA | Expanding Art Museums into Humanities Classrooms: Research on online curricula for cross-disciplinary study | Paper |  |
 | Doherty, Paul | USA | Creating Interactive Content and Community in Second Life | Workshop |  |
 | Doherty, Paul | USA | Exploratorium Informal Science Education in Second Life | Demonstration |  |
 | Ducat, Vivian | USA | Sites from New York City's African American history | Demonstration | |
 | Dunning, Alastair | United Kingdom | Addressing the Limitations of Open Standards | Paper |  |
 | Dust, Mike | USA | The MAEP Wiki - An Artists Community Writes its own History | Demonstration | |
 | Edson, Michael | USA | Imagining the Internet: How Inexpensive Microprocessors, Cell Phones, and Solid State Servers can Interact with the Physical World | Mini-Workshop |  |
 | Eirund, Helmut | Germany | MORITZ: A European mobile media project for historical textile industry museums | Demonstration |  |
 | Elings, Mary | USA | UC Berkeley Tour | Close-Up | |
 | Ellis, David | USA | The Service Oriented Museum Web | Paper |  |
 | Ellis, Mike | United Kingdom | Web 2.0: How to stop thinking and start doing: Addressing organisational barriers | Paper |  |
 | Engquist, Anna | Sweden | Transcending the Boundaries of the Museum! Managing Organisational Change in the Museum and on the Web | Paper |  |
 | Ennes, Wendy | USA | Integrating Visual Thinking Strategies into Educational Web Resources | Paper |  |
 | Erikson, Patricia | USA | Putting Collections Into the Classroom: The WashingtonHistoryOnline.org Project | Demonstration | |
 | Farber, Allison | USA | Living Museum: Middle School Students Create Their Own Exhibitions | Demonstration | |
 | Filippini-Fantoni, Silvia | United Kingdom | Bookmarking in Museums: Extending the museum experience beyond the visit? | Paper |  |
 | Filippini-Fantoni, Silvia | United Kingdom | A Museums Wiki | Demonstration |  |
 | Fisher, Matthew | USA | Remixing Exhibits: Constructing participatory narratives with on-line tools to augment museum experiences | Paper |  |
 | Fisher, Matthew | USA | Remixing Museum Education through Online Participatory Learning | Workshop | |
 | Foggett, Michelle | United Kingdom | Towards Community Contribution: Empowering Community Voices On-line | Paper |  |
 | Forbes, Megan | USA | OpenCollection Web-Based Collection Cataloging and Access Software | Paper |  |
 | Foster, Gavin Lee | United Kingdom | The Service Oriented Museum Web | Paper |  |
 | Fox, Andrew | USA | Within These Walls: Putting Web-Based Resources to Work in the New de Young Museum | Paper |  |
 | Fox, Andrew | USA | Museums of San Francisco Tour [FULL] | Close-Up | |
 | Franzen-Sheehan, Abigail | USA | Expanding Art Museums into Humanities Classrooms: Research on online curricula for cross-disciplinary study | Paper |  |
 | Franzosi, Paola | Italy | A Family of Solutions for a Small Museum: The case of the Archaeological Museum in Milan | Paper |  |
 | Frisoli, Antonio | Italy | Multimodal interaction for the World Wide Web | Demonstration |  |
 | Gabriëls, Kris | Belgium | Supporting Social Interaction: A collaborative trading game on PDA | Paper |  |
 | Gates, Jeff | USA | Case Study: New World Blogging within a Traditional Museum Setting | Paper |  |
 | Gey, Frederick | USA | Access to Heritage Resources using What, Where, When, and Who | Demonstration |  |
 | Goldblum, Josh | USA | Strategies for the Interactive Narrative | Mini-Workshop |  |
 | Goldman, Paula | USA | Engaging a Global Audience Online: The International Museum of Women's Imagining Ourselves Exhibit | Demonstration | |
 | Goodman, Carl | USA | OpenCollection Web-Based Collection Cataloging and Access Software | Paper |  |
 | Gorgels, Peter | The Netherlands | Personalized Museum Experience: The Rijksmuseum Use Case | Paper |  |
 | Gray, Peter | United Kingdom | Who are you calling cheap? | Paper |  |
 | Green, David | USA | Museum Images On-line: Meeting the Needs of Educators | Mini-Workshop |  |
 | Greiling, Meredith | United Kingdom | Aberdeen Built Ships | Demonstration | |
 | Griffiths, Jonathan | United Kingdom | Dino Jaws and the Virtuous Circle | Demonstration | |
 | Griffiths, José-Marie | USA | The Use, Usefulness, and Value of Museums in the U.S. | Paper |  |
 | Gustafson, Brent | USA | Beyond blogging: Is it a community yet? | Workshop | |
 | Gutierrez, Caren | USA | Striking Gold: Mining the Resources of the Crocker Art Museum | Demonstration | |
 | Gutierrez, Homer | USA | Dallas Museum of Art Presents The Arts Network | Paper |  |
 | Guy, Marieke | United Kingdom | Addressing the Limitations of Open Standards | Paper |  |
 | Haley_Goldman, Kate | USA | Cell Phones and Exhibitions 2.0: Moving Beyond the Pilot Stage | Paper |  |
 | Hardman, Lynda | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Harley, Diane | USA | Museum Images On-line: Meeting the Needs of Educators | Mini-Workshop |  |
 | Harold, James | USA | Exploring Earth and Mars | Demonstration | |
 | Haynes, Judy | United Kingdom | Why Are They Doing That!? How Users Interact With Museum Web sites | Paper |  |
 | Heideman, Justin | USA | Beyond blogging: Is it a community yet? | Workshop | |
 | Heimberg, Jessica | USA | Dallas Museum of Art Presents The Arts Network | Paper |  |
 | Helal, Dina | USA | Learning@Whitney: Developing a useful teaching tool | Mini-Workshop |  |
 | Helal, Dina | USA | Learning@Whitney: A resource for teachers, kids, and teens | Demonstration | |
 | Hendricks, David | Canada | Oral Histories of the First World War and Faces of War (Second World War) | Demonstration | |
 | Hernandez Ibanez, Luis | Spain | The Empty Museum. Walking inside the virtual exhibit. | Demonstration | |
 | Hildebrand, Michiel | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Horwitz, Rachel | USA | We Are Your Audience | Mini-Workshop |  |
 | Houle, Marc C. | Canada | JPEG2000 Implementation at Library and Archives Canada | Mini-Workshop |  |
 | Hsi, Sherry | USA | From Guerilla Methods to Structured Evaluations: Examples of formative web design from the Exploratorium's Evidence and Mind projects | Paper |  |
 | Hsi, Sherry | USA | Museum Images On-line: Meeting the Needs of Educators | Mini-Workshop |  |
 | Hsi, Sherry | USA | Museums of San Francisco Tour [FULL] | Close-Up | |
 | Inaba, Rieko | Japan | Mixed Reality Technology at a Natural History Museum | Demonstration |  |
 | Incandela, Daniel | USA | Starting a Digital Revolution | Mini-Workshop |  |
 | Intemann, Cathy | USA | We Are Your Audience | Mini-Workshop |  |
 | Iwabuchi, Junko | Japan | Taking a museum experience to your real world with the VOLUMEONE | Demonstration |  |
 | Johnson, Ian | Australia | All-on-one-page: linking maps, timelines and social bookmarking to build historical context and visitor engagement | Demonstration | |
 | Johnson, Melissa | USA | Making Local History Relevant Online | Demonstration | |
 | Johnson, Tana | USA | Vodcasting: 5 easy steps to film an interview and get it online in a day! - FULL | Workshop |  |
 | Jurgens, Jennifer | USA | The MAEP Wiki - An Artists Community Writes its own History | Demonstration | |
 | Kahle, Brewster | USA | Universal Access to Human Knowledge (Or Public Access to Digital Materials) | Paper | |
 | Kahn, Paul | France | The FRAME website: A foundation for French/American museum collaboration, cultural diplomacy, and regional tourism | Demonstration | |
 | Kahn, Ted | USA | Science Museum Learning Collaboratories: Helping to Bridge the Gap Between Museums’ Informal Learning Resources and Science Education in K-12 Schools
| Mini-Workshop |  |
 | Kaufman, Seth | USA | OpenCollection Web-Based Collection Cataloging and Access Software | Paper |  |
 | Kelly, Brian | United Kingdom | Accessibility 2.0: How to avoid being sued for having an inaccessible Web site [withdrawn] | Workshop | |
 | Kelly, Brian | United Kingdom | Accessibility 2.0: A holistic and user-centred approach to Web accessibility | Professional Forum |  |
 | Kelly, Brian | United Kingdom | Addressing the Limitations of Open Standards | Paper |  |
 | Kelly, Brian | United Kingdom | Web 2.0: How to stop thinking and start doing: Addressing organisational barriers | Paper |  |
 | King, Donald | USA | The Use, Usefulness, and Value of Museums in the U.S. | Paper |  |
 | Kitzan, Chris | Canada | Researching Canadian Aboriginal History and Ancestry | Demonstration | |
 | Klaehn, Christine | USA | Reflecting Organizational Change in On-line Presence | Paper |  |
 | Klütsch, Christoph | Germany | MORITZ: A European mobile media project for historical textile industry museums | Demonstration |  |
 | Knight-Williams, Valerie | USA | My Evidence: Who's the authority here? | Mini-Workshop |  |
 | Knobel, Marcelo | Brazil | NanoAventura | Demonstration |  |
 | Kondo, Tomotsugu | Japan | Mixed Reality Technology at a Natural History Museum | Demonstration |  |
 | Koplin, Martin | Germany | MORITZ: A European mobile media project for historical textile industry museums | Demonstration |  |
 | Kwangrog Kim, Greg | USA | User Analysis and Audience Development for Zeum at Yerba Buena Gardens | Demonstration | |
 | LaBar, Wayne | USA | Science Mobilized: Bringing Up-To-The-Minute Headlines Into The Museum and Back Out Again: The Times Square of Science and Technology | Paper |  |
 | Lancefield, Robert | USA | Museum Images On-line: Meeting the Needs of Educators | Mini-Workshop |  |
 | Larson, Ray B. | USA | Access to Heritage Resources using What, Where, When, and Who | Demonstration |  |
 | Leon, Juan | USA | Remixing Museum Education through Online Participatory Learning | Workshop | |
 | Liffick, Meg | USA | Starting a Digital Revolution | Mini-Workshop |  |
 | Lisney, Eleanor | United Kingdom | A Museums Wiki | Demonstration |  |
 | Lissonnet, Sophie | Australia | Forum for Indigenous Culture Building and Preservation | Professional Forum |  |
 | Long, Kristin | USA | Making Local History Relevant Online | Demonstration | |
 | López Mihura, Rocio | Spain | The Empty Museum. Walking inside the virtual exhibit. | Demonstration | |
 | Lownds, Norm | USA | Connecting to Your Audiences Through the On-line Wonder Wall | Demonstration | |
 | Loza-Llamas, J. América | Mexico | An Overview of the Natural Protected Areas in Jalisco | Demonstration |  |
 | Lukash, Dan | USA | IMLS Funding for Technology | Mini-Workshop |  |
 | Luyten, Kris | Belgium | Supporting Social Interaction: A collaborative trading game on PDA | Paper |  |
 | Lydens, Lois | Japan | From a Distance: Mobile phones as live broadcasting devices | Demonstration |  |
 | Lyons, Justin | USA | Supporting Expansion: The Mariners' Museum | Demonstration | |
 | Ma, Joyce | USA | From Guerilla Methods to Structured Evaluations: Examples of formative web design from the Exploratorium's Evidence and Mind projects | Paper |  |
 | MacDonald, Dale | USA | Science Mobilized: Bringing Up-To-The-Minute Headlines Into The Museum and Back Out Again: The Times Square of Science and Technology | Paper |  |
 | Maloney, Beth | USA | The American Image: The Photographs of John Collier Jr. | Demonstration | |
 | Manabe, Makoto | Japan | From a Distance: Mobile phones as live broadcasting devices | Demonstration |  |
 | Manabe, Makoto | Japan | Mixed Reality Technology at a Natural History Museum | Demonstration |  |
 | Mannion, Shelley | Switzerland | School of Tech: Educating experts in cultural heritage multimedia | Professional Forum |  |
 | Manshoven, Elke | Belgium | Supporting Social Interaction: A collaborative trading game on PDA | Paper |  |
 | Marty, Paul | USA | Hands On Usability Testing | Workshop | |
 | Marty, Paul | USA | A Second Life for Your Museum: 3D Multi-User Virtual Environments and Museums | Paper |  |
 | Marty, Paul | USA | Usability Lab - 1 | Interaction | |
 | Marty, Paul | USA | Usability Lab - 2 | Interaction | |
 | McCaman, Kristin | USA | Making Local History Relevant Online | Demonstration | |
 | Minneman, Scott | USA | Science Mobilized: Bringing Up-To-The-Minute Headlines Into The Museum and Back Out Again: The Times Square of Science and Technology | Paper |  |
 | Mitroff, Dana | USA | Do you know who your users are? The role of research in redesigning sfmoma.org | Paper |  |
 | Mizuki, Akira | Japan | Mixed Reality Technology at a Natural History Museum | Demonstration |  |
 | Moad, Charles | USA | Web 2.0: Technologies and design strategies for robust online applications | Workshop | |
 | Moad, Charles | USA | Global Origins: A Tool for Connecting Museum Objects to Geography | Demonstration | |
 |
Møhlenfeldt Jensen, Johan |
Denmark | Absalon.nu - an interactive history of Copenhagen on the net | Demonstration | |
 | Moisan, Heidi | USA | Great Chicago Stories | Demonstration | |
 | Munilla, Glòria | Spain | Industrial Heritage, memory preservation and ICT | Demonstration |  |
 | Murriello, Sandra | Brazil | NanoAventura | Demonstration |  |
 | Negel, Dominique | France | The FRAME website: A foundation for French/American museum collaboration, cultural diplomacy, and regional tourism | Demonstration | |
 | Nevile, Liddy | Australia | Forum for Indigenous Culture Building and Preservation | Professional Forum |  |
 | Nunes, Cesar | Brazil | NanoAventura | Demonstration |  |
 | O'Dowd, Adele | USA | Strategies for the Interactive Narrative | Mini-Workshop |  |
 | Ohashi, Tomoyuki | Japan | From a Distance: Mobile phones as live broadcasting devices | Demonstration |  |
 | Omelayenko, Borys | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Ortiz-Williams, Mayra | United Kingdom | How Shall We Label Our Exhibit Today? Applying The Principles of On-Line Publishing to an On-Site Exhibition | Paper |  |
 | Paolini, Paolo | Italy | Instant Multimedia: Results from the Mini-Workshop | Mini-Workshop | |
 | Paolini, Paolo | Italy | Instant Multimedia: A new challenge for cultural heritage | Mini-Workshop |  |
 | Parry, Ross | United Kingdom | How Shall We Label Our Exhibit Today? Applying The Principles of On-Line Publishing to an On-Site Exhibition | Paper |  |
 | Pau, Stephanie | USA | Power to the Pod People: Design your own Podcast | Workshop | |
 | Pau, Stephanie | USA | Vodcasting: 5 easy steps to film an interview and get it online in a day! - FULL | Workshop |  |
 | Peacock, Darren | Australia | Content Management: Strategies and Systems - FULL | Workshop | |
 | Peacock, Darren | Australia | Audiences, Visitors and Users: Reconceptualising users of museum on-line content and services | Paper |  |
 | Pérez-Peña, Ofelia | Mexico | An Overview of the Natural Protected Areas in Jalisco | Demonstration |  |
 | Pratty, Jon | United Kingdom | Hands On - Exploring RSS in a Cultural Context | Workshop | |
 | Proctor, Nancy | France | When In Roam: Visitor Response To Phone Tour Pilots In The US And Europe | Paper |  |
 | Puig, Vincent | France | Lignes de temps: Involving cinema exhibitions visitors in mobile and on-line film annotation | Paper |  |
 | Reynolds, Peter | United Kingdom | Archiving Theatre: texts into performances | Demonstration | |
 | Riggs, Leslie | USA | Ntsayka Ikanum: A Native American approach to the on-line experience | Mini-Workshop |  |
 | Robert, Karel | Belgium | Supporting Social Interaction: A collaborative trading game on PDA | Paper |  |
 | Robinson, Lowell | USA | My Evidence: Who's the authority here? | Mini-Workshop |  |
 | Rosenbaum, Howard | USA | Building and Managing Web Teams | Workshop | |
 | Rosenberg, Tiffany | USA | User Analysis and Audience Development for Zeum at Yerba Buena Gardens | Demonstration | |
 | Ross, George | USA | Ntsayka Ikanum: A Native American approach to the on-line experience | Mini-Workshop |  |
 | Rothfarb, Rob | USA | Creating Interactive Content and Community in Second Life | Workshop |  |
 | Rothfarb, Rob | USA | Exploratorium Informal Science Education in Second Life | Demonstration |  |
 | Rotilie, Susan | USA | IMLS Funding for Technology | Mini-Workshop |  |
 | Royal, Jane | USA | Learning@Whitney: Developing a useful teaching tool | Mini-Workshop |  |
 | Rubenzahl, Ian | Canada | Collection X. Exploring public collections and community contributions. | Demonstration | |
 | Ruffaldi, Emanuele | Italy | Multimodal interaction for the World Wide Web | Demonstration |  |
 | Russo, Angelina | Australia | Planning Social Media for Museums - FULL | Workshop | |
 | Rutledge, Lloyd | The Netherlands | Personalized Museum Experience: The Rijksmuseum Use Case | Paper |  |
 | Samis, Peter | USA | Gaining Traction in the Vaseline: Visitor Response to a Multi-Track Interpretive Approach to Matthew Barney: DRAWING RESTRAINT | Paper |  |
 | Samis, Peter | USA | Vodcasting: 5 easy steps to film an interview and get it online in a day! - FULL | Workshop |  |
 | Samis, Peter | USA | Museums of San Francisco Tour [FULL] | Close-Up | |
 | Sawyer, Andrew | United Kingdom | How Shall We Label Our Exhibit Today? Applying The Principles of On-Line Publishing to an On-Site Exhibition | Paper |  |
 | Sayre, Scott | USA | Using PACHYDERM to Design an Educational Web Resource for K-12 Teachers and Students | Demonstration | |
 | Schaller, David | USA | Successful Online Learning Interactives | Workshop | |
 | Schaller, David | USA | One Size Does Not Fit All: Learning Style, Play, and Online Interactives | Paper |  |
 | Schallert, Claudia | Austria | School of Tech: Educating experts in cultural heritage multimedia | Professional Forum |  |
 | Schreiber, Guus | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Schroeder, Nate | USA | Beyond blogging: Is it a community yet? | Workshop | |
 | Schulze, Thomas | United Kingdom | Offering tools to encourage the growth of a community | Demonstration | |
 | Schwartz, Tim | USA | Leveraging the Internet Video Boom in a Museum Context | Workshop | |
 | Seoane, Antonio | Spain | The Empty Museum. Walking inside the virtual exhibit. | Demonstration | |
 | Sexton, Charlotte | United Kingdom | ArtStart | Demonstration | |
 | Shah, Ray | USA | The Service Oriented Museum Web | Paper |  |
 | Shah, Ray | USA | Living Museum: Middle School Students Create Their Own Exhibitions | Demonstration | |
 | Shibasaki, Junji | Japan | Mixed Reality Technology at a Natural History Museum | Demonstration |  |
 | Sikes, Chach (Kristin) | USA | From Guerilla Methods to Structured Evaluations: Examples of formative web design from the Exploratorium's Evidence and Mind projects | Paper |  |
 | Simon, Adam | USA | Creating Communities by Sharing Contemporary Art | Mini-Workshop | |
 | Sirven, Xavier | France | Lignes de temps: Involving cinema exhibitions visitors in mobile and on-line film annotation | Paper |  |
 | Smiraglia, Richard | USA | When is a terracotta hut urn like a sailor's deck-log?: Meaning instantiated across virtual boundaries | Paper |  |
 | Solanilla, Laura | Spain | Industrial Heritage, memory preservation and ICT | Demonstration |  |
 | Spadaccini, Jim | USA | Real Science 2.0: Interacting with scientific imagery and live data | Workshop | |
 | Spadaccini, Jim | USA | Museum Mashups | Workshop | |
 | Spadaccini, Jim | USA | Radical Trust: The state of the museum blogosphere | Mini-Workshop |  |
 | Spadaccini, Jim | USA | The American Image: The Photographs of John Collier Jr. | Demonstration | |
 | Springer, Jason | USA | Harvard Masters Series: Access all areas | Demonstration |  |
 | Springer, Julie | USA | Video iPods and Art Education | Paper |  |
 | Stash, Natalia | The Netherlands | Personalized Museum Experience: The Rijksmuseum Use Case | Paper |  |
 | Stein, Rob | USA | Web 2.0: Technologies and design strategies for robust online applications | Workshop | |
 | Stein, Rob | USA | Global Origins: A Tool for Connecting Museum Objects to Geography | Demonstration | |
 | Steinbach, Leonard | USA | The FRAME website: A foundation for French/American museum collaboration, cultural diplomacy, and regional tourism | Demonstration | |
 | Stuchell, Kurt | USA | Harvard Masters Series: Access all areas | Demonstration |  |
 | Suliman, Joy | Australia | Facilitating Access: Empowering small museums | Paper |  |
 | Svenonius, Tim | USA | Power to the Pod People: Design your own Podcast | Workshop | |
 | Svenonius, Tim | USA | Vodcasting: 5 easy steps to film an interview and get it online in a day! - FULL | Workshop |  |
 | Sym, Traci | USA | Strategies for the Interactive Narrative | Mini-Workshop |  |
 | Taekema, Jos | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Taibo, Javier | Spain | The Empty Museum. Walking inside the virtual exhibit. | Demonstration | |
 | Taylor, Paul Michael | USA | By Aeroplane to Pygmyland: Repatriating and Interpreting Multiple Voices, Sources and Media from a historic New Guinea Expedition | Demonstration | |
 | Tecchia, Franco | Italy | Multimodal interaction for the World Wide Web | Demonstration |  |
 | Teesing, Annemiek | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Tesler, Pearl | USA | My Evidence: Who's the authority here? | Mini-Workshop |  |
 | Teunkens, Daniël | Belgium | Supporting Social Interaction: A collaborative trading game on PDA | Paper |  |
 | Thomas, Christie | USA | Integrating Visual Thinking Strategies into Educational Web Resources | Paper |  |
 | Thomas, Wendy A. | Canada | Knowledge Exchange: promoting community engagement | Demonstration | |
 | Thompson, Stephanie | USA | Evaluating the Impact of Participation in an On-line Citizen Science Project: A mixed methods approach | Paper |  |
 | Thorne-Ferrel, Rebecca A. | USA | Building Community in Graduate/Doctoral Student Ranks: A Student Research Forum | Interaction | |
 | Thurgood, Brian | Canada | JPEG2000 Implementation at Library and Archives Canada | Mini-Workshop |  |
 | Tordai, Anna | The Netherlands | Searching and Annotating Virtual Heritage Collections with Semantic-Web Techniques | Mini-Workshop |  |
 | Tothero, Kenneth | USA | The Presidential Timeline | Demonstration | |
 | Trant, Jennifer | Canada | Crit Room - 1 | Crit Room | |
 | Trant, Jennifer | Canada | Crit Room - 2 | Crit Room | |
 | Trant, Jennifer | Canada | Panel and Discussion: What's Next? Challenges in Building the Social and Participatory Web | Panel | |
 | Trolan, Lindy | USA | Ntsayka Ikanum: A Native American approach to the on-line experience | Mini-Workshop |  |
 | Tunsch, Thomas | Germany | Museum Documentation and Wikipedia.de: Possibilities, opportunities and advantages for scholars and museums | Professional Forum |  |
 | Twidale, Michael | USA | Hands On Usability Testing | Workshop | |
 | Twidale, Michael | USA | A Second Life for Your Museum: 3D Multi-User Virtual Environments and Museums | Paper |  |
 | Twidale, Michael | USA | Usability Lab - 1 | Interaction | |
