You are hereICHIM / Task-Oriented Design for Interactive User Interfaces of Museum Systems
Task-Oriented Design for Interactive User Interfaces of Museum Systems
| Title | Task-Oriented Design for Interactive User Interfaces of Museum Systems |
| Publication Type | Conference Paper |
| Year of Publication | 1997 |
| Authors | Paterno, F., & Bucca M. F. |
| Secondary Title | Museum Interactive Multimedia 1997: cultural heritage systems design and interfaces. Selected Papers from ichim97 |
| Conference Start Date | 1-5 September |
| Publisher | Archives & Museum Informatics |
| Place Published | Le Louvre, Paris, France |
| Keywords | Interactive Museum Systems, Task Models, user interfaces |
| Abstract | In this paper we discuss how task models can be useful in the design and development of interactive user interfaces for museum systems that are characterized by the possibility of different types of users. We use ConcurTaskTrees to graphically express hierarchical structures of concurrent activities. We provide examples taken from an application developed for the Marble Museum of Carrara in Italy. |
| URL | http://www.archimuse.com/publishing/ichim97/paterno.pdf |
Tags