Museums and the Web
An annual conference exploring the social, cultural, design, technological, economic, and organizational issues of culture, science and heritage on-line.
MW2012 will feature speakers from around the world, presenting their latest work and research findings. Proposal are peer-reviewed by an international Program Committee in a very competitive process.
| Topic | Type | Paper |
|---|---|---|
| Hands on DIY communications with Arduino, Ethernet & li'l Xbee | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| All devices, All formats, All contexts | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| The new website of the Musée du Louvre | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| New tools and technologies for better access to museum collections: CATCHPlus results | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Clicks that Count: Achieve and Measure Online Success with Google Analytics & AdWords (Google Analytics Custom Dashboard Workshop) | Workshop - full or half day | |
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Mubil Digital Laboratory: A Demonstration | Demonstration - show your project | Mubil, a Digital Laboratory: Creating an Interactive Visitor Experience in a Library-Museum Environment |
| Mubil: a Digital Laboratory | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Cross-platform mobile app development with Phonegap and other JS frameworks | Workshop - full or half day | |
| Your ticket to the Linked Data cloud : a hands-on approach for bringing your museum metadata into the Linked Data Cloud with the help of Google Refine | Mini-Workshop - teaches something or explores approaches |
| Topic | Type | Paper |
|---|---|---|
| Museums Count | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Evaluating the Practical Applications of Eye Tracking in Museums | Paper - in formal session | Evaluating the Practical Applications of Eye Tracking in Museums |
| Topic | Type | Paper |
|---|---|---|
| MEMA : using tags, posts, and tweets to help users build a personal narrative of the Teeny Harris Exhibition | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Maintaining Authenticity, Avoiding Distraction: A Social Media Experiment at the Newseum (Student-led Forum) | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Untapped Resources: Making the Case for a Simple Digital Archiving Project | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| CMS and Web Framework Workshops part 1: So, You Want a Content Management System | Workshop - full or half day | |
| CMS and Web Framework Workshops part 2: Our Content Management System is Installed. Now What? | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Levelling up: Towards best practice in evaluating museum games | Paper - in formal session | Levelling Up: Towards Best Practice in Evaluating Museum Games |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Building an Online Commons for Balboa Park | Mini-Workshop - teaches something or explores approaches | Building an Online Commons for the Park |
| Topic | Type | Paper |
|---|---|---|
| Your Photo Here: An Online Contest Solution | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Radically Open Cultural Heritage Data on the Web | Paper - in formal session | Radically Open Cultural Heritage Data on the Web |
| Topic | Type | Paper |
|---|---|---|
| MoMA Courses Online | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Bringing together theory and practice in digital museum communication | Professional Forum - discuss an issue | |
| You’ve Gone Mobile, Now What? | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Ruckus Wireless: The Smart Wi-Fi Antenna Technology That Steers Signals to Users. | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| SDNHM Tour and Digitization Discussion | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| Tate Online Courses | Demonstration - show your project | Tate Online Courses |
| Topic | Type | Paper |
|---|---|---|
| Mubil Digital Laboratory: A Demonstration | Demonstration - show your project | Mubil, a Digital Laboratory: Creating an Interactive Visitor Experience in a Library-Museum Environment |
| Mubil: a Digital Laboratory | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Epic fail - a forum on failure and 'failing forwards' | Professional Forum - discuss an issue | |
| Going further with web metrics with Seb Chan | Workshop - full or half day | |
| Using QR codes, mobile apps and wifi tracking data to understand visitor behaviour in exhibitions | Paper - in formal session | |
| What's new about the Museum of Old and New Art (MONA)? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Squeezicks - A Museum of Science & MIT Collaboration on STEM-based games | Demonstration - show your project | |
| You’ve Gone Mobile, Now What? | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| The future of digital interpretation: objects as service avatars | Demonstration - show your project | The Future of Digital Interpretation: Gallery Objects as Service Avatars |
| Topic | Type | Paper |
|---|---|---|
| Too much stuff! Content strategy for museum websites | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Perils and Opportunity: Going Virtual, Mobile, and Toying with Reality. | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Digital Public Library of America: Code, Metadata, Content, Tools and Services, and Community | Other Interaction - describe in notes | |
| Project Audience | Other Interaction - describe in notes | |
| What's new about the Museum of Old and New Art (MONA)? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| building=yes | Paper - in formal session | building=yes |
| Preserving Flickr and Other Sites of Interest to Museums | Paper - in formal session | Archiving Flickr and Other Websites of Interest to Museums |
| Topic | Type | Paper |
|---|---|---|
| ArtClix Mobile App at the High Museum of Art | Demonstration - show your project | ArtClix Mobile App at the High Museum of Art |
| Topic | Type | Paper |
|---|---|---|
| Project Audience | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| Bringing together theory and practice in digital museum communication | Professional Forum - discuss an issue | |
| Steps towards an ontology of digital mediation in museum communication | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Using QR codes, mobile apps and wifi tracking data to understand visitor behaviour in exhibitions | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Advancing Collaboration in Museums | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| 21 websites in 26 months | Professional Forum - discuss an issue | 21 Websites in 26 Months |
| Building an Online Commons for Balboa Park | Mini-Workshop - teaches something or explores approaches | Building an Online Commons for the Park |
| Topic | Type | Paper |
|---|---|---|
| All devices, All formats, All contexts | Demonstration - show your project | |
| PoliCultura Portal: 15,000 Students Tell their Stories about Cultural Heritage | Demonstration - show your project | PoliCultura Portal: 17,000 Students Tell their Stories about Cultural Heritage |
| Topic | Type | Paper |
|---|---|---|
| A New Framework for Querying Semantic Networks | Paper - in formal session | A New Framework for Querying Semantic Networks |
| Topic | Type | Paper |
|---|---|---|
| Preserving Flickr and Other Sites of Interest to Museums | Paper - in formal session | Archiving Flickr and Other Websites of Interest to Museums |
| Topic | Type | Paper |
|---|---|---|
| Preserving the Web Content of the 21st Century: How the Internet Archive, Museums and Art Libraries can work together on Collection, Curation and Access | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Clicks that Count: Achieve and Measure Online Success with Google Analytics & AdWords (Google Analytics Custom Dashboard Workshop) | Workshop - full or half day | |
| Save the Date: Producing Calendar Content for Multiple Platforms | Mini-Workshop - teaches something or explores approaches | Save the Date: Producing Calendar Content for Multiple Platforms |
| Your Photo Here: An Online Contest Solution | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Idea Hub: Introducing the New Walker Website | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| A Metadata Interoperability Platform | Demonstration - show your project | |
| Linking European Television Heritage | Paper - in formal session | Linking Europe’s Television Heritage |
| Topic | Type | Paper |
|---|---|---|
| Your Paintings - A nation's oil paintings goes online, tagged by the public | Demonstration - show your project | Your Paintings: A Nation’s Oil Paintings Go Online, Tagged by the Public |
| Topic | Type | Paper |
|---|---|---|
| Perils and Opportunity: Going Virtual, Mobile, and Toying with Reality. | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Linking European Television Heritage | Paper - in formal session | Linking Europe’s Television Heritage |
| Topic | Type | Paper |
|---|---|---|
| Mubil Digital Laboratory: A Demonstration | Demonstration - show your project | Mubil, a Digital Laboratory: Creating an Interactive Visitor Experience in a Library-Museum Environment |
| Mubil: a Digital Laboratory | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Levelling up: Towards best practice in evaluating museum games | Paper - in formal session | Levelling Up: Towards Best Practice in Evaluating Museum Games |
| Topic | Type | Paper |
|---|---|---|
| Creating Your Social Media Strategy: A Workshop | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Increasing Access to Hidden Gems: Using Photosynth to Explore Georgetown University's Carroll Parlor | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Epic fail - a forum on failure and 'failing forwards' | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Kidding Around: Hands-on Digital Learning for Children and Families | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| ArtClix Mobile App at the High Museum of Art | Demonstration - show your project | ArtClix Mobile App at the High Museum of Art |
| Topic | Type | Paper |
|---|---|---|
| 21 websites in 26 months | Professional Forum - discuss an issue | 21 Websites in 26 Months |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| National Park Service Museum Collections website | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Digital Public Library of America: Code, Metadata, Content, Tools and Services, and Community | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| SFMOMA’s Art Game Laboratory: Real-Life Mad Science Experiments in Visitor Engagement | Mini-Workshop - teaches something or explores approaches | SFMOMA’s Art Game Laboratory: Real-Life Mad Science Experiments in Visitor Engagement |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Maintaining Authenticity, Avoiding Distraction: A Social Media Experiment at the Newseum (Student-led Forum) | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Your Paintings - A nation's oil paintings goes online, tagged by the public | Demonstration - show your project | Your Paintings: A Nation’s Oil Paintings Go Online, Tagged by the Public |
| Topic | Type | Paper |
|---|---|---|
| Maintaining Authenticity, Avoiding Distraction: A Social Media Experiment at the Newseum (Student-led Forum) | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Voices from the Dawn: the Ancient Monuments of Ireland and their Folklore | Demonstration - show your project | Voices from the Dawn: the Ancient Monuments of Ireland and their Folklore |
| Topic | Type | Paper |
|---|---|---|
| Mini-workshop:Drop-In Clinic for Building Better Mobile Projects, From Processes toOutcomes | Mini-Workshop - teaches something or explores approaches |
| Topic | Type | Paper |
|---|---|---|
| So You Want To Be an Artist? How the National Gallery of Canada Used Social Media to Connect with Teens | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Mini-workshop:Drop-In Clinic for Building Better Mobile Projects, From Processes toOutcomes | Mini-Workshop - teaches something or explores approaches |
| Topic | Type | Paper |
|---|---|---|
| Maintaining Authenticity, Avoiding Distraction: A Social Media Experiment at the Newseum (Student-led Forum) | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Museums in perspective: share and discuss daily data about museums and their audiences. | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Levelling up: Towards best practice in evaluating museum games | Paper - in formal session | Levelling Up: Towards Best Practice in Evaluating Museum Games |
| Topic | Type | Paper |
|---|---|---|
| Bringing together theory and practice in digital museum communication | Professional Forum - discuss an issue | |
| The Digital Dead Sea Scrolls - working on a Google cloud | Demonstration - show your project | The Digital Dead Sea Scrolls - Working on a Google Cloud |
| Topic | Type | Paper |
|---|---|---|
| Innovative Solutions to the ever changing platform of Multi Media Visitor Experiences | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Agile Games for Productive Teams | Mini-Workshop - teaches something or explores approaches | Agile Games for Productive Teams |
| Topic | Type | Paper |
|---|---|---|
| Using an RDF Data Pipeline to Implement Cross Collection Search | Mini-Workshop - teaches something or explores approaches | Using an RDF Data Pipeline to Implement Cross-Collection Search |
| Topic | Type | Paper |
|---|---|---|
| Levelling up: Towards best practice in evaluating museum games | Paper - in formal session | Levelling Up: Towards Best Practice in Evaluating Museum Games |
| Topic | Type | Paper |
|---|---|---|
| HyPE-aiM – Framework for dynamic, interactive hypermedia | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Mubil Digital Laboratory: A Demonstration | Demonstration - show your project | Mubil, a Digital Laboratory: Creating an Interactive Visitor Experience in a Library-Museum Environment |
| Mubil: a Digital Laboratory | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| AirBrush | Demonstration - show your project | |
| Go down the rabbit hole with Wondermind | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Delivering mobile from the ground-up: exploring the approach | Paper - in formal session | If mobile is the answer, what was the question? |
| Topic | Type | Paper |
|---|---|---|
| The Rijksmuseum API | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Making sure your web presence is accessible to people with disabilities | Mini-Workshop - teaches something or explores approaches |
| Topic | Type | Paper |
|---|---|---|
| Bringing together theory and practice in digital museum communication | Professional Forum - discuss an issue | |
| Total Immersion: Re-living the Archive (Opening Keynote Presentation by Sarah Kenderdine) | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| Building an Online Commons for Balboa Park | Mini-Workshop - teaches something or explores approaches | Building an Online Commons for the Park |
| Piction: From DAM to Digital Storefront | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Open Innovation and Open Source: A Guide for Content Developers | Paper - in formal session | Open Innovation and Open Source: A Guide for Content Developers |
| Topic | Type | Paper |
|---|---|---|
| Can moderate-priced technology extend the museum experience successfully? | Demonstration - show your project | Can Moderate-priced Technology Extend the Museum Experience Successfully? |
| Topic | Type | Paper |
|---|---|---|
| Can moderate-priced technology extend the museum experience successfully? | Demonstration - show your project | Can Moderate-priced Technology Extend the Museum Experience Successfully? |
| Topic | Type | Paper |
|---|---|---|
| Can moderate-priced technology extend the museum experience successfully? | Demonstration - show your project | Can Moderate-priced Technology Extend the Museum Experience Successfully? |
| Topic | Type | Paper |
|---|---|---|
| Can moderate-priced technology extend the museum experience successfully? | Demonstration - show your project | Can Moderate-priced Technology Extend the Museum Experience Successfully? |
| Topic | Type | Paper |
|---|---|---|
| The Online Collection of the Walters Art Museum | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Collaborating with Technology: A Discussion with 5 cultural leaders from Balboa Park | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Collaborating with Technology: A Discussion with 5 cultural leaders from Balboa Park | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Mopa Tour and New Media Briefing | Other Interaction - describe in notes | |
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project | |
| Your Photo Here: An Online Contest Solution | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| ViMuseo.fi project. Towards digital inclusion of small museums | Demonstration - show your project | ViMuseo.fi Project. Towards Digital Inclusion of Small Museums |
| Topic | Type | Paper |
|---|---|---|
| Hands on DIY communications with Arduino, Ethernet & li'l Xbee | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Evaluating the Practical Applications of Eye Tracking in Museums | Paper - in formal session | Evaluating the Practical Applications of Eye Tracking in Museums |
| Topic | Type | Paper |
|---|---|---|
| No Intrusions: MONA, The O and some great handheld adventures | Demonstration - show your project | |
| What's new about the Museum of Old and New Art (MONA)? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| MEMA : using tags, posts, and tweets to help users build a personal narrative of the Teeny Harris Exhibition | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Beyond Cool: Making Mobile Augmented Reality Work for Museum Education | Paper - in formal session | Beyond Cool: Making Mobile Augmented Reality Work for Museum Education |
| Kidding Around: Hands-on Digital Learning for Children and Families | Workshop - full or half day | |
| Quick and dirty AR for mobile devices: A workshop | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Bringing together theory and practice in digital museum communication | Professional Forum - discuss an issue | |
| New Techniques for Visualizing Large Image and Video Collections | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| "Museum professions" iPad/Web game + evaluation | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Creating Your Social Media Strategy: A Workshop | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Tour of the San Diego Zoo Institute for Conservation Research and Library/Archives | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Agile Games for Productive Teams | Mini-Workshop - teaches something or explores approaches | Agile Games for Productive Teams |
| Topic | Type | Paper |
|---|---|---|
| Innovative Solutions to the ever changing platform of Multi Media Visitor Experiences | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Providing accessible online collections | Paper - in formal session | Providing Accessible Online Collections |
| Topic | Type | Paper |
|---|---|---|
| Tour of the New Children's Museum | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| Providing accessible online collections | Paper - in formal session | Providing Accessible Online Collections |
| Topic | Type | Paper |
|---|---|---|
| A Framework to construct a digital history museum through Crowdsourcing: Collecting historical stories and objects on the web | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Squeezicks - A Museum of Science & MIT Collaboration on STEM-based games | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| EUscreen: access to distributed television archives | Demonstration - show your project | |
| Linking European Television Heritage | Paper - in formal session | Linking Europe’s Television Heritage |
| Sharing cultural heritage the linked open data way - everyone's invited | Paper - in formal session | Sharing cultural heritage the linked open data way: why you should sign up |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project | |
| Your Photo Here: An Online Contest Solution | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| 21 websites in 26 months | Professional Forum - discuss an issue | 21 Websites in 26 Months |
| Topic | Type | Paper |
|---|---|---|
| All devices, All formats, All contexts | Demonstration - show your project | |
| PoliCultura Portal: 15,000 Students Tell their Stories about Cultural Heritage | Demonstration - show your project | PoliCultura Portal: 17,000 Students Tell their Stories about Cultural Heritage |
| Topic | Type | Paper |
|---|---|---|
| Untapped Resources: Making the Case for a Simple Digital Archiving Project | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Providing accessible online collections | Paper - in formal session | Providing Accessible Online Collections |
| Supporting the in-gallery experience on mobile devices | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| MEMA : using tags, posts, and tweets to help users build a personal narrative of the Teeny Harris Exhibition | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Linking European Television Heritage | Paper - in formal session | Linking Europe’s Television Heritage |
| Topic | Type | Paper |
|---|---|---|
| The future of digital interpretation: objects as service avatars | Demonstration - show your project | The Future of Digital Interpretation: Gallery Objects as Service Avatars |
| Topic | Type | Paper |
|---|---|---|
| Digital project management 101: Getting your project off the starting blocks | Workshop - full or half day | |
| Navigating the bumpy road: a tactical approach to delivering the digital strategy | Paper - in formal session | Navigating The Bumpy Road: A Tactical Approach To Delivering A Digital Strategy |
| Topic | Type | Paper |
|---|---|---|
| Bringing together theory and practice in digital museum communication | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Overcoming Barriers to Adopting a Mobile or Tablet App | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Delightfully lost: a new kind of wayfinding at Kew | Paper - in formal session | Delightfully Lost: A New Kind of Wayfinding at Kew |
| Topic | Type | Paper |
|---|---|---|
| Rules of Play: Design Elements of Addictive Online Learning Games | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Tour Museum of Contemporary Art San Diego (MCASD) | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| Shifting the Limits - How to go beyond one-way guiding in Museums with Fluxguide & "visitor-generated content“ on-the-spot | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Shifting the Limits - How to go beyond one-way guiding in Museums with Fluxguide & "visitor-generated content“ on-the-spot | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Building an Online Commons for Balboa Park | Mini-Workshop - teaches something or explores approaches | Building an Online Commons for the Park |
| Topic | Type | Paper |
|---|---|---|
| Digital project management 101: Getting your project off the starting blocks | Workshop - full or half day | |
| Navigating the bumpy road: a tactical approach to delivering the digital strategy | Paper - in formal session | Navigating The Bumpy Road: A Tactical Approach To Delivering A Digital Strategy |
| Topic | Type | Paper |
|---|---|---|
| Creating a mobile app ecosystem - the Genera project for iOS | Paper - in formal session | Creating a Mobile App Ecosystem—The Genera Project for iOS |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| A Metadata Interoperability Platform | Demonstration - show your project | |
| Linking European Television Heritage | Paper - in formal session | Linking Europe’s Television Heritage |
| Topic | Type | Paper |
|---|---|---|
| Preserving the Web Content of the 21st Century: How the Internet Archive, Museums and Art Libraries can work together on Collection, Curation and Access | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Creating low-cost digital exhibits - making the most of what you've got | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| DAM_SCOUT: A mobile experience platform at the Denver Art Museum | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| PoliCultura Portal: 15,000 Students Tell their Stories about Cultural Heritage | Demonstration - show your project | PoliCultura Portal: 17,000 Students Tell their Stories about Cultural Heritage |
| Topic | Type | Paper |
|---|---|---|
| Tate's website relaunch | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Advancing Collaboration in Museums | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| My Gallery Interactive: Engaging Museum Audiences with Technology | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Delivering mobile from the ground-up: exploring the approach | Paper - in formal session | If mobile is the answer, what was the question? |
| Topic | Type | Paper |
|---|---|---|
| Making sense of numbers: a journey of spreading the online metrics culture across Tate | Paper - in formal session | Making Sense of Numbers: A Journey of Spreading the Analytics Culture at Tate |
| Tate's website relaunch | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Creating Your Social Media Strategy: A Workshop | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| All devices, All formats, All contexts | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Augmented Reality – What reality can we learn from it? | Paper - in formal session | Augmented Reality—What Reality Can We Learn From It? |
| Topic | Type | Paper |
|---|---|---|
| Engaging New Audiences Online: Perspectives & Projects | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| A New Framework for Querying Semantic Networks | Paper - in formal session | A New Framework for Querying Semantic Networks |
| Topic | Type | Paper |
|---|---|---|
| A Metadata Interoperability Platform | Demonstration - show your project | |
| Linking European Television Heritage | Paper - in formal session | Linking Europe’s Television Heritage |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Collaborating with Technology: A Discussion with 5 cultural leaders from Balboa Park | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| "Museum professions" iPad/Web game + evaluation | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Radically Open Cultural Heritage Data on the Web | Paper - in formal session | Radically Open Cultural Heritage Data on the Web |
| Topic | Type | Paper |
|---|---|---|
| Innovative Solutions to the ever changing platform of Multi Media Visitor Experiences | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
| Topic | Type | Paper |
|---|---|---|
| Delivering mobile from the ground-up: exploring the approach | Paper - in formal session | If mobile is the answer, what was the question? |
| Topic | Type | Paper |
|---|---|---|
| Creating a mobile app ecosystem - the Genera project for iOS | Paper - in formal session | Creating a Mobile App Ecosystem—The Genera Project for iOS |
| Topic | Type | Paper |
|---|---|---|
| Collaborating with Technology: A Discussion with 5 cultural leaders from Balboa Park | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Delightfully lost: a new kind of wayfinding at Kew | Paper - in formal session | Delightfully Lost: A New Kind of Wayfinding at Kew |
| Topic | Type | Paper |
|---|---|---|
| Mini-workshop:Drop-In Clinic for Building Better Mobile Projects, From Processes toOutcomes | Mini-Workshop - teaches something or explores approaches |
| Topic | Type | Paper |
|---|---|---|
| Hands on DIY communications with Arduino, Ethernet & li'l Xbee | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Hands on DIY communications with Arduino, Ethernet & li'l Xbee | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Advancing Collaboration in Museums | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Weaving and hacking collections | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| Collaborating with Technology: A Discussion with 5 cultural leaders from Balboa Park | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Hands on DIY communications with Arduino, Ethernet & li'l Xbee | Workshop - full or half day |
| Topic | Type | Paper |
|---|---|---|
| A new app for a new museum: Museum of Contemporary Art Australia | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| What do we really know about social media in museums? | Professional Forum - discuss an issue |
| Topic | Type | Paper |
|---|---|---|
| Hands on DIY communications with Arduino, Ethernet & li'l Xbee | Workshop - full or half day | |
| Kinect Hacking: Sensing Spaces | Workshop - full or half day | |
| The Future of Interactivity | Paper - in formal session |
| Topic | Type | Paper |
|---|---|---|
| Old Globe Tour and Stage Technology briefing | Other Interaction - describe in notes |
| Topic | Type | Paper |
|---|---|---|
| MEMA : using tags, posts, and tweets to help users build a personal narrative of the Teeny Harris Exhibition | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| ViMuseo.fi project. Towards digital inclusion of small museums | Demonstration - show your project | ViMuseo.fi Project. Towards Digital Inclusion of Small Museums |
| Topic | Type | Paper |
|---|---|---|
| MEMA : using tags, posts, and tweets to help users build a personal narrative of the Teeny Harris Exhibition | Demonstration - show your project |
| Topic | Type | Paper |
|---|---|---|
| Sicilian Cultural Heritage and Museums global website | Demonstration - show your project |
All speakers in formal sessions at Museums and the Web must submit written papers; all will be published online before the Confrence. Speakers were urged to consult the Presentation Guidelines.
For more information about types of sessions, consult the Session Formats.