Museums and the Web
An annual conference exploring the social, cultural, design, technological, economic, and organizational issues of culture, science and heritage on-line.
MW2011 featured speakers from around the world, presenting their latest work and research findings. Proposals were peer-reviewed by an international Program Committee in a very competitive process.
All speakers in formal sessions at Museums and the Web must submit written papers; all were published online before the MW2011. Speakers were urged to consult the Presentation Guidelines.
For more information about types of sessions, consult the Session Formats.
All speakers, co-authors, and workshop presenters are listed here though not all may be at the conference.
| First Name |
Last Name |
Institution | Country | Title | Type | |
|---|---|---|---|---|---|---|
|
|
Blanca | Acuña | Aalto University | Finland | Designing an Interactive Visualization to Explore a Pre-Hispanic Collection | Demonstration - show your project |
|
|
Lauren | Addario | New Mexico Highlands University | USA | Sensors and Microcontrollers to Augment User Experience | Mini-Workshop - teaches something or explores approaches |
|
|
Noreen | Ahmad | LaPlaca Cohen | USA | Creating Your Social Media Strategy: A Workshop | Workshop - full or half day |
|
|
Christopher | Ainsley | ShopperTrak | USA | Mobile Phones and Visitor Tracking | Paper - in formal session |
|
|
Greg | Albers | Hol Art Books | USA | E-Books for Museums: How to Make Them, and Why You Should | Workshop - full or half day |
|
|
Dana | Allen-Greil | National Museum of American History, Smithsonian Institution | USA | Social Media and Organizational Change | Paper - in formal session |
|
|
Takahiro | ANASAKO | Hatsukaichi Junior-Highschool | Japan | Design of an Appreciation Support System for Public Art Using Mobile Phones | Paper - in formal session |
|
|
Lora | Aroyo | VU University Amsterdam | The Netherlands | Automatic Metadata Enrichment and Linking for Event-driven Access to Distributed Collections | Paper - in formal session |
|
|
Lora | Aroyo | VU University Amsterdam | The Netherlands | Event-driven Access to Heterogeneous Distributed Museum Collections | Demonstration - show your project |
|
|
Isabelle | Astic | Musée des arts et métiers | France | An ubiquitous mobile edutainment application for learning science through play | Paper - in formal session |
|
|
Coline | Aunis | Musée des arts et métiers | France | An ubiquitous mobile edutainment application for learning science through play | Paper - in formal session |
|
|
Anne | Balsamo | University of Southern California | USA | Understanding the Distributed Museum: A Creative Visualization of Contemporary Digital Practices | Professional Forum - discuss an issue |
|
|
Lotte Belice | Baltussen | Netherlands Institute for Sound and Vision | The Netherlands | Why reinvent the wheel over and over again? How an offline platform stimulates online innovation | Paper - in formal session |
|
|
Karin | Barac | Griffith University | Australia | Design of an Appreciation Support System for Public Art Using Mobile Phones | Paper - in formal session |
|
|
Susana | Bautista | University of Southern California | USA | Understanding the Distributed Museum: A Creative Visualization of Contemporary Digital Practices | Professional Forum - discuss an issue |
|
|
Kirstie | Beaven | Tate | United Kingdom | One-to-one: supporting artist-visitor dialogue | Paper - in formal session |
|
|
Stephane | Bezombes | reciproque | France | "Who are you Peter ?" | Demonstration - show your project |
|
|
Julian | Bickersteth | International Conservation Services | Australia | Mobile Phones and Visitor Tracking | Paper - in formal session |
|
|
Danny | Birchall | Wellcome Trust | United Kingdom | Gaming the museum | Mini-Workshop - teaches something or explores approaches |
|
|
Lucinda | Blaser | National Maritime Museum | United Kingdom | Bringing citizen scientists and historians together | Paper - in formal session |
|
|
Minda | Borun | Museum Solutions | USA | PhilaPlace to AnyPlace: Building a Reusable Community Platform for Mapping and Sharing History | Paper - in formal session |
|
|
Bill | Bostick | Balboa Park Online Collaborative | USA | Installing the Collaborative Calendar | Mini-Workshop - teaches something or explores approaches |
|
|
Deborah | Boyer | Azavea | USA | Implementing Mobile Augmented Reality Applications for Cultural Institutions | Paper - in formal session |
|
|
Paula | Bray | Powerhouse Museum | Australia | Rethinking Evaluation Metrics in Light of Flickr Commons | Professional Forum - discuss an issue |
|
|
Maarten | Brinkerink | Netherlands Institute for Sound and Vision | Netherlands | Open Source and Mobile Apps: the case of Open Images | Demonstration - show your project |
|
|
Lotte Kryger | Broe | Spild Af Tid Aps | Denmark | Taking the Museum to the Streets | Mini-Workshop - teaches something or explores approaches |
|
|
Colleen | Brogan | The Museum of Modern Art, New York | USA | Heritage at Play: Open-source Intermedia Solutions to Documentation and Knowledge Exchange | Demonstration - show your project |
|
|
Colleen | Brogan | The Museum of Modern Art, New York | USA | Evaluating Modern Teachers Online and MoMA’s New Teaching and Learning Pilot Site | Demonstration - show your project |
|
|
Halsey | Burgund | unaffiliated | USA | More Than Tours: radical opportunities in mobile content design and social media | Workshop - full or half day |
|
|
Halsey | Burgund | unaffiliated | USA | Streetscapes | Other Interaction - describe in notes |
|
|
Allegra | Burnette | The Museum of Modern Art | USA | Getting on (not under) the Mobile 2.0 Bus | Paper - in formal session |
|
|
Allegra | Burnette | The Museum of Modern Art | USA | Panel Discussion and Q&A about the Google Art Project | Other Interaction - describe in notes |
|
|
Susan | Cairns | The University of Newcastle | Australia | Tag! You’re It! What value do folksonomies bring to the online museum collection? | Paper - in formal session |
|
|
Katherine | Campbell | BBC | United Kingdom | On air, online and onsite: The British Museum and BBC’s A History of the World | Paper - in formal session |
|
|
Paolo | Campione | Museo delle Culture | Switzerland | A “Smart” Authoring and Delivery Tool for Multichannel Communication | Paper - in formal session |
|
|
Sheila | Carey | Canadian Heritage Information Network | Canada | The Mystery of the “1940s Time Traveller”: The Changing Face of Online Brand Monitoring | Paper - in formal session |
|
|
Alex | Cary | The National Gallery | United Kingdom | Google Art Project and the National Gallery, London | Other Interaction - describe in notes |
|
|
Alex | Cary | The National Gallery | United Kingdom | Panel Discussion and Q&A about the Google Art Project | Other Interaction - describe in notes |
|
|
andrew | caspari | BBC | United Kingdom | On air, online and onsite: The British Museum and BBC’s A History of the World | Paper - in formal session |
|
|
Gunho | Chae | Korea Advanced Institute of Science and Technology | Republic of Korea | Can Social Tagging Be a Tool to Reduce the Semantic Gap between Curators and Audiences? Making a Semantic Structure of Tags by Implementing Facetted Tagging System for Online Art Museums | Paper - in formal session |
|
|
Sebastian | Chan | Cooper-Hewitt, National Design Museum | USA | Web Analytics: Part Two – Going deeper with Google Analytics (including personal health check!) | Workshop - full or half day |
|
|
Sebastian | Chan | Cooper-Hewitt, National Design Museum | USA | Web Analytics: Part One – The why and how of measuring and tracking online visitors | Workshop - full or half day |
|
|
Sebastian | Chan | Cooper-Hewitt, National Design Museum | USA | Rethinking Evaluation Metrics in Light of Flickr Commons | Professional Forum - discuss an issue |
|
|
Sebastian | Chan | Cooper-Hewitt, National Design Museum | USA | How to Evaluate Online Success – New action research with 24 institutions | Mini-Workshop - teaches something or explores approaches |
|
|
Rich | Cherry | Museums and the Web | USA | Getting on (not under) the Mobile 2.0 Bus | Paper - in formal session |
|
|
Rich | Cherry | Museums and the Web | USA | Collaboration and Dark Fiber | Mini-Workshop - teaches something or explores approaches |
|
|
Susan | Chun | USA | Computational Linguistics in Museums: Applications for Cultural Datasets | Paper - in formal session | |
|
|
Susan | Chun | USA | First Impressions | Other Interaction - describe in notes | |
|
|
Luigina | Ciolfi | University of Limerick | Ireland | Physical Keys to Digital Memories: Reflecting on the role of tangible artefacts in "Reminisce" | Paper - in formal session |
|
|
michela | clari | University of Edinburgh / RCAHMS | United Kingdom | In the hands of the user: online engagement and user contributions to RCAHMS’ digital archive Canmore | Demonstration - show your project |
|
|
Rachel | Clarke | Newcastle University | United Kingdom | My Great North Run: Facilitating rich audience participation | Demonstration - show your project |
|
|
Deborah | Clearwaters | Asian Art Museum | USA | Bali Temple Explorer: An interactive kiosk and site with 200 video loops – Asian Art Museum, San Francisco | Demonstration - show your project |
|
|
Rachel | Clements | Central Saint Martins | United Kingdom | How to Evaluate Online Success – New action research with 24 institutions | Mini-Workshop - teaches something or explores approaches |
|
|
Erin | Coburn | The Metropolitan Museum of Art | USA | Google Art Project and The Metropolitan Museum | Other Interaction - describe in notes |
|
|
Erin | Coburn | The Metropolitan Museum of Art | USA | Panel Discussion and Q&A about the Google Art Project | Other Interaction - describe in notes |
|
|
Matthew | Cock | British Museum | United Kingdom | Mobile devices for orientation and way finding: the case of the British Museum multimedia guide | Paper - in formal session |
|
|
Matthew | Cock | British Museum | United Kingdom | On air, online and onsite: The British Museum and BBC’s A History of the World | Paper - in formal session |
|
|
Nancy | Cole | Martha's Vineyard Museum | USA | 19th Century Whaling Through a Child's Eyes: an Interactive Exhibit | Demonstration - show your project |
|
|
Dan | Collins | Powerhouse Museum | Australia | Museum Metadata Exchange | Demonstration - show your project |
|
|
Aaron | Cope | Stamen Design | USA | Authority Records, Future Computers and Other Unfinished Histories | Paper - in formal session |
|
|
Christina | Costabile | NOUSguide Inc. | USA | Multimedia guide, visitor interaction omnidirectional | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
|
|
Joseph | Dalton | The New York Public Library | USA | Rethinking Evaluation Metrics in Light of Flickr Commons | Professional Forum - discuss an issue |
|
|
Areti | Damala | Centre d'Etude et de Recherche en Informatique du CNAM (cedric), Conservatoire National des Arts et Metiers (CNAM), France | France | An ubiquitous mobile edutainment application for learning science through play | Paper - in formal session |
|
|
James | Davis | United Kingdom | Art & Artists | Paper - in formal session | |
|
|
James | Davis | United Kingdom | Panel Discussion and Q&A about the Google Art Project | Other Interaction - describe in notes | |
|
|
Anna | de Paula Hanika | USA | Panel Discussion and Q&A about the Google Art Project | Other Interaction - describe in notes | |
|
|
andrea | de polo | Alinari 24 ore spa | italy | DECIPHER-Digital Environment for Cultural Interfaces; Promoting Heritage, Education and Research European Based Research Project | Demonstration - show your project |
|
|
Luke | Dearnley | Powerhouse Museum, Sydney, Australia | Australia | Reprogamming the Museum | Paper - in formal session |
|
|
Christina | DePaolo | Balboa Park Online Collaborative | usa | First Impressions | Other Interaction - describe in notes |
|
|
Nicoletta | Di Blas | Politecnico di Milano | Italy | A “Smart” Authoring and Delivery Tool for Multichannel Communication | Paper - in formal session |
|
|
Nicoletta | Di Blas | Politecnico di Milano | Italy | A "Smart" Authoring and Delivery Tool for Multichannel Communication | Demonstration - show your project |
|
|
Dianne | Dietrich | Cornell University | USA | Rethinking Evaluation Metrics in Light of Flickr Commons | Professional Forum - discuss an issue |
|
|
Francisco | Doménech | Museos Científicos Coruñeses | Spain | MisterDarwin.eu: A web exhibition based on 2.0 interactivity | Demonstration - show your project |
|
|
Vivian | Ducat | Ducat Media LLC | USA | America's Mayor: John V. Lindsay and the Reinvention of New York | Demonstration - show your project |
|
|
Gail | Durbin | Victoria & Albert Museum | United Kingdom | Designing activities to encourage online engagement with museum collections | Workshop - full or half day |
|
|
MaCherie | Edwards | Davis Museum and Cultural Center | USA | Art App-reciation: Fostering engagement and reflection in museums through a social mobile application | Paper - in formal session |
|
|
Susan | Edwards | J Paul Getty Trust | USA | Social Media and Organizational Change | Paper - in formal session |
|
|
Karen | Elinich | The Franklin Institute Science Museum | USA | Tour and briefing on new media at the Franklin Institute Museum | Other Interaction - describe in notes |
|
|
Amy | Ellsworth | University of Pennsylvania Museum of Archaeology and Anthropology | USA | Online activities at the University of Pennsylvania Museum of Archaeology and Anthroplogy | Other Interaction - describe in notes |
|
|
Ivana | Filipovich | Simon Fraser University | Canada | Investigating Forensics | Demonstration - show your project |
|
|
Silvia | Filippini Fantoni | Indianapolis Museum of Art | United States | Mobile devices for orientation and way finding: the case of the British Museum multimedia guide | Paper - in formal session |
|
|
Silvia | Filippini Fantoni | Indianapolis Museum of Art | United States | One-to-one: supporting artist-visitor dialogue | Paper - in formal session |
|
|
Jane | Finnis | Culture24 | United Kingdom | How to Evaluate Online Success – New action research with 24 institutions | Mini-Workshop - teaches something or explores approaches |
|
|
Matthew | Fisher | Night Kitchen Interactive | USA | PhilaPlace to AnyPlace: Building a Reusable Community Platform for Mapping and Sharing History | Paper - in formal session |
|
|
Jenna | Fleming | Museum of Fine Arts, Boston | USA | Launching the MFA Multimedia Guide: Lessons Learned | Paper - in formal session |
|
|
Marco | Franciolli | Museo Cantonale d'Arte | Switzerland | A “Smart” Authoring and Delivery Tool for Multichannel Communication | Paper - in formal session |
|
|
Kenneth | Frank | Astronomical Society of the Pacific | USA | The NASA Night Sky Network & Its Benefit to Museums | Demonstration - show your project |
|
|
Kory | French | Lord Cultural Resources | USA | Creating Your Social Media Strategy: A Workshop | Workshop - full or half day |
|
|
Isabel | Froes | IT University of Copenhagen | Denmark | Going Mobile? Insights into the museum community’s perspectives on mobile interpretation | Paper - in formal session |
|
|
Kiyoka | Fushimi | Hiroshoma Kokusai Gakuin University | Japan | Design of an Appreciation Support System for Public Art Using Mobile Phones | Paper - in formal session |
|
|
Areti | Galani | Newcastle University | United Kingdom | Situating Cultural Technologies Outdoors: Design Methods for Mobile Interpretation of Rock Art in Rural Britain | Paper - in formal session |
|
|
Areti | Galani | Newcastle University | United Kingdom | My Great North Run: Facilitating rich audience participation | Demonstration - show your project |
|
|
Erica | Gangsei | San Francisco Museum of Modern Art | USA | Mobile Means Multi-Platform: Producing Content for the Fast-Changing Mobile Space | Paper - in formal session |
|
|
Larry | Garfield | Palantir.net | USA | Installing the Collaborative Calendar | Mini-Workshop - teaches something or explores approaches |
|
|
Steven | Gemmel | J. Paul Getty Museum | USA | The J. Paul Getty Museum's iPod touch® tour | Demonstration - show your project |
|
|
Phil | Getchell | Museum of Fine Arts, Boston | USA | Launching the MFA Multimedia Guide: Lessons Learned | Paper - in formal session |
|
|
Matt | Gipson | Indianapolis Museum of Art | USA | Using Grid-Based Web Design to Optimize Content Authoring and Presentation | Mini-Workshop - teaches something or explores approaches |
|
|
Elizabeth | Goins | Rochester Institute of Technology | USA | Museum Games: Some Strategies for Achieving Project Goals | Paper - in formal session |
|
|
Sandy | Goldberg | independent, sgscripts | USA | More Than Tours: radical opportunities in mobile content design and social media | Workshop - full or half day |
|
|
Stephanie | Greenhut | US National Archives and Records Admin | USA | DocsTeach | Demonstration - show your project |
|
|
Eric | Gressier-Soudan | Conservatoire National des Arts et Metiers, Paris, France | France | An ubiquitous mobile edutainment application for learning science through play | Paper - in formal session |
|
|
Bart | Grob | Museum Boerhaave, National museum of the history of science and medicine, | The Netherlands | Why reinvent the wheel over and over again? How an offline platform stimulates online innovation | Paper - in formal session |
|
|
Raul | Guerra | University of Maryland at College Park | United States | Computational Linguistics in Museums: Applications for Cultural Datasets | Paper - in formal session |
|
|
Kate | Haley Goldman | Center for Interactive Learning at the Space Science Institute | USA | More Than Tours: radical opportunities in mobile content design and social media | Workshop - full or half day |
|
|
Maggie | Hanson | Portland Art Museum | USA | DAM Best Practices workshop | Mini-Workshop - teaches something or explores approaches |
|
|
David | Harkness | Canadian Heritage Information Network (CHIN) | Canada | The Mystery of the “1940s Time Traveller”: The Changing Face of Online Brand Monitoring | Paper - in formal session |
|
|
Beth | Harris | Museum of Modern Art | USA | Evaluating Modern Teachers Online and MoMA’s New Teaching and Learning Pilot Site | Demonstration - show your project |
|
|
Beth | Harris | Museum of Modern Art | USA | MoMA Courses Online: Research and Experience | Demonstration - show your project |
|
|
Timothy | Hart | Museum Victoria | Australia | The Trade in Digital: partnerships in the content economy | Professional Forum - discuss an issue |
|
|
Timothy | Hart | Museum Victoria | Australia | Cultural Data Sculpting: Omni-spatial interactive visualization for large scale heterogeneous datasets | Paper - in formal session |
|
|
Lieke | Heijmans | Knowledgeland | The Netherlands | Why reinvent the wheel over and over again? How an offline platform stimulates online innovation | Paper - in formal session |
|
|
dina | helal | whitney museum of american art | USA | For Kids | Demonstration - show your project |
|
|
Martha | Henson | Wellcome Trust | United Kingdom | Gaming the museum | Mini-Workshop - teaches something or explores approaches |
|
|
Nanna | Holdgaard | IT University of Copenhagen | Denmark | Online Presence and the Act of Not Just Being There. The Use of Social Media by Danish Museums | Paper - in formal session |
|
|
Nik | Honeysett | J. Paul Getty Museum | USA | The Transition to Online Scholarly Catalogues | Paper - in formal session |
|
|
Amy | Horschak | The Museum of Modern Art | USA | MoMA Courses Online: Research and Experience | Demonstration - show your project |
|
|
Lindsey | Housel | Denver Art Museum | USA | The Collective: An Online Creative Community | Demonstration - show your project |
|
|
annette | hvidt | Statens Museum for Kunst | Denmark | Rhizomatic Art Stories – balancing between innovation and usability | Paper - in formal session |
|
|
Spencer | Hyman | ArtFinder | United Kingdom | Where's the radio for art? Apps, new revenues and broadening public access | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
|
|
Suzanne | Isaacs | National Archives | USA | DocsTeach | Demonstration - show your project |
|
|
Geertje | Jacobs | Rijksmuseum Amsterdam | Netherlands | Automatic Metadata Enrichment and Linking for Event-driven Access to Distributed Collections | Paper - in formal session |
|
|
Juliet | Jacobson | DigitalGizmo | USA | 19th Century Whaling Through a Child's Eyes: an Interactive Exhibit | Demonstration - show your project |
|
|
Dafydd | James | Amgueddfa Cymru - National Museum Wales | Wales | Casgliad y Werin Cymru - People’s Collection Wales: combining museum, library, archive, broadcaster and user-generated content to create “Wales in a website”. | Paper - in formal session |
|
|
Geert-Jan | Janse | Teylers Museum | The Netherlands | Teylers Universe | Demonstration - show your project |
|
|
Eric | Johnson | Thomas Jefferson Foundation, Inc. | USA | Social Media and Organizational Change | Paper - in formal session |
|
|
Sara | Johnston | A Touch of Technology, LLC | USA | DrupalCamp for Museums | Workshop - full or half day |
|
|
Tetsuro | KAMURA | The Graduate University for Advanced Studies | Japan | Building LOD for cultural information resources in Japan | Demonstration - show your project |
|
|
Effie | Kapsalis | Smithsonian Institution | USA | Rethinking Evaluation Metrics in Light of Flickr Commons | Professional Forum - discuss an issue |
|
|
Fumihiro | KATO | National Institute of Informatics | japan | Building LOD for cultural information resources in Japan | Demonstration - show your project |
|
|
Serafeim | Katsikas | Prisma Electronics SA | Greece | Enhancing Tour Guide Systems with Semantic Knowledge Management Platform | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
|
|
Tom | Katsioulas | Prisma Electronics S.A. - Xenagos | USA | Enhancing Tour Guide Systems with Semantic Knowledge Management Platform | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
|
|
Jill | Katz | Institute of Contemporary Arts | USA | ICA Tour | Other Interaction - describe in notes |
|
|
Sarah | Kenderdine | Museum Victoria | Australia | Cultural Data Sculpting: Omni-spatial interactive visualization for large scale heterogeneous datasets | Paper - in formal session |
|
|
Bob | Ketner | The Tech Museum | USA | The Tech Virtual: An Online Museum Design Community | Demonstration - show your project |
|
|
Jungwha | Kim | Korea Advanced institute of Science and Technology | Seoul | Can Social Tagging Be a Tool to Reduce the Semantic Gap between Curators and Audiences? Making a Semantic Structure of Tags by Implementing Facetted Tagging System for Online Art Museums | Paper - in formal session |
|
|
Ralph | Kits | DEN Foundation | The Netherlands | Why reinvent the wheel over and over again? How an offline platform stimulates online innovation | Paper - in formal session |
|
|
Judith | Klavans | University of Maryland, College Park | USA | Computational Linguistics in Museums: Applications for Cultural Datasets | Paper - in formal session |
|
|
Jesse | Kochis | Museum of Fine Arts | USA | Launching the MFA Multimedia Guide: Lessons Learned | Paper - in formal session |
|
|
Jes | Koepfler | University of Maryland and UXR Consulting | USA | Bringing Visitors into Design and Design into the Visitor Experience | Workshop - full or half day |
|
|
Kathi | Koontz | California Academy of Sciences | USA | Explore more with an iPhone app | Demonstration - show your project |
|
|
Tsvi | Kuflik | The University of Haifa | Israel | Group navigation with handheld mobile museum guides | Demonstration - show your project |
|
|
Paul | Lacey | Ideum | USA | Multitouch and Multiuser Design | Workshop - full or half day |
|
|
Paul | Lacey | Ideum | USA | Open Exhibits Tools: a Bootcamp | Workshop - full or half day |
|
|
Magdalena | Laine-Zamojska | University of Jyväskylä, Finland | Finland | Virtual museum and small museums. ViMuseo.fi project | Demonstration - show your project |
|
|
Miriam | Langer | New Mexico Highlands University | USA | Sensors and Microcontrollers to Augment User Experience | Mini-Workshop - teaches something or explores approaches |
|
|
Melissa | Lefkowitz | American Museum of Natural History | USA | Explorer - Mobile Navigation and Interpretation at the American Museum of Natural History | Paper - in formal session |
|
|
Susan | Legêne | VU University Amsterdam | the Netherlands | Automatic Metadata Enrichment and Linking for Event-driven Access to Distributed Collections | Paper - in formal session |
|
|
Marika | Leinonen | Aalto University School of Art and Design | Finland | Tuntumaa (Feeling) - An Exhibition For All Senses | Demonstration - show your project |
|
|
Pepijn | Lemmens | Netherlands Architecture Institute (NAI) | The Netherlands | Why reinvent the wheel over and over again? How an offline platform stimulates online innovation | Paper - in formal session |
|
|
Andrew | Lewis | Victoria and Albert Museum, London, UK | United Kingdom | Mixing it up: Experiences of managing and displaying aggregated content from multiple sources, combining editorial selection, subject classification using tagging and automated retrieval. | Paper - in formal session |
|
|
Jack | Ludden | The J. Paul Getty Trust | USA | Social Media and Organizational Change | Paper - in formal session |
|
|
Marsha | MacDowell | Michigan State University Museum | USA | Visually Digging into Museum Data | Demonstration - show your project |
|
|
Carlo | Maiolini | Museo Tridentino di Scienze Naturali | Italy | My Ideal City | Demonstration - show your project |
|
|
Carlos | Manjarrez | Institute of Museum and Library Services | USA | IMLS Briefing | Mini-Workshop - teaches something or explores approaches |
|
|
Stacey | Mann | Night Kitchen Interactive | USA | PhilaPlace to AnyPlace: Building a Reusable Community Platform for Mapping and Sharing History | Paper - in formal session |
|
|
Laura | Mann | Mediatrope | USA | Open Source Collections Management: Miami Art in Public Places and CollectionSpace | Exhibitor Briefing - discuss your product. Confirmed Exhibitors only |
|
|
Josh | Marcus | USA | Implementing Mobile Augmented Reality Applications for Cultural Institutions | Paper - in formal session | |
|
|
Julie | Marion | Department of Canadian Heritage | Canada | The Mystery of the “1940s Time Traveller”: The Changing Face of Online Brand Monitoring | Paper - in formal session |
|
|
Berendsen | Marni | Astronomical Society of the Pacific | USA | The NASA Night Sky Network & Its Benefit to Museums | Demonstration - show your project |
|
|
Lindsay | Martin | Lord Cultural Resources | USA | Creating Your Social Media Strategy: A Workshop | Workshop - full or half day |
|
|
Chloé | Martin | Internet Memory Foundation (Formerly European Archive Foundation) | France | Web Archiving Workshop | Mini-Workshop - teaches something or explores approaches |
|
|
Kathi | Martin | Drexel University | USA | The Drexel Digital Museum Project Revisited | Demonstration - show your project |
|
|
Paul | Marty | Florida State University | USA | Habitat Tracker: Learning About Scientific Inquiry Through Digital Journaling in Wildlife Centers | Demonstration - show your project |
|
|
Deborah | Maxwell | Newcastle University | United Kingdom | Situating Cultural Technologies Outdoors: Design Methods for Mobile Interpretation of Rock Art in Rural Britain | Paper - in formal session |
|
|
Aron | Mazel | Newcastle University | United Kingdom | Situating Cultural Technologies Outdoors: Design Methods for Mobile Interpretation of Rock Art in Rural Britain | Paper - in formal session |
|
|
Lisa | Mazzola | The Museum of Modern Art | USA | Evaluating Modern Teachers Online and MoMA’s New Teaching and Learning Pilot Site | Demonstration - show your project |
|
|
Zachary | McCune | University of Cambridge | United Kingdom | Heritage at Play: Open-source Intermedia Solutions to Documentation and Knowledge Exchange | Demonstration - show your project |
|
|
Sarah | McDaid | London South Bank University | United Kingdom | Mobile devices for orientation and way finding: the case of the British Museum multimedia guide | Paper - in formal session |
|
|
Marc | McLoughlin | University of Limerick | Ireland | Physical Keys to Digital Memories: Reflecting on the role of tangible artefacts in "Reminisce" | Paper - in formal session |
|
|
Claudio | Mercado | Museo Chileno de Arte Precolombino | Chile | Opening anthropological archives to the world. Do I have the right to upload? | Demonstration - show your project |
|
|
Francesca | Merlino | Solomon R. Guggenheim Museum | USA | Moving the Museum to the Medium: YouTube Play and the Guggenheim | Demonstration - show your project |
|
|
Bettina | Minder | University of Applied Arts and Sciences | Switzerland | Audience+: A holistic approach to developing social media guidelines for Swiss Museums. | Paper - in formal session |
|
|
Charles | Moad | Indianapolis Museum of Art | USA | Using Grid-Based Web Design to Optimize Content Authoring and Presentation | Mini-Workshop - teaches something or explores approaches |
|
|
Gilles | Moorghen | Espace culturel Louis Vuitton | France | "Who are you Peter ?" | Demonstration - show your project |
|
|
Dennis | Murphy | The Academy of Natural Sciences | USA | Tour and briefing at the Academy of Natural Sciences of Philadelphia | Other Interaction - describe in notes |
|
|
Helene | Nadeau | Canadian Museum of Civilization | Canada | Japan: Tradition. Innovation - Crowd Sourcing Application | Demonstration - show your project |
|
|
Liz | Neely | The Art Institute of Chicago | USA | Integration of Print and Digital Publishing Workflows | Paper - in formal session |
|
|
Michela | Negrini | USI | italy | A “Smart” Authoring and Delivery Tool for Multichannel Communication | Paper - in formal session |
|
|
Michela | Negrini | USI | italy | A "Smart" Authoring and Delivery Tool for Multichannel Communication | Demonstration - show your project |
|
|
Ikki | OHMUKAI | National Institute of Infomatics | japan | Building LOD for cultural information resources in Japan | Demonstration - show your project |
|
|
Jim | Olson | Peabody Essex Museum | USA | Art App-reciation: Fostering engagement and reflection in museums through a social mobile application | Paper - in formal session |
|
|
Johan | Oomen | Netherlands Institute for Sound and Vision | The Netherlands | Automatic Metadata Enrichment and Linking for Event-driven Access to Distributed Collections | Paper - in formal session |
|
|
Johan | Oomen | Netherlands Institute for Sound and Vision | The Netherlands | Open Source and Mobile Apps: the case of Open Images | Demonstration - show your project |
|
|
Paolo | Paolini | Politecnico di Milano | Italy | A “Smart” Authoring and Delivery Tool for Multichannel Communication | Paper - in formal session |
|
|
Paolo | Paolini | Politecnico di Milano | Italy | A "Smart" Authoring and Delivery Tool for Multichannel Communication | Demonstration - show your project |
|
|
Jakob | Parby | Museum of Copenhagen | Denmark | Taking the Museum to the Streets | Mini-Workshop - teaches something or explores approaches |
|
|
Richard | Pelletier | A Touch of Technology LLC | USA | DrupalCamp for Museums | Workshop - full or half day |
|
|
Martin | Percy | TheDigitalDebate. com | United Kingdom | Bali Temple Explorer: An interactive kiosk and site with 200 video loops – Asian Art Museum, San Francisco | Demonstration - show your project |
|
|
Josh | Perelman | National Museum of American Jewish History | PA | Tour of the National Museum of America Jewish History | Other Interaction - describe in notes |
|
|
Linda | Perry-Lube | American Museum of Natural History | USA | Old Bones, New Media: bringing the collections of the American Museum of Natural History to the iPhone | Demonstration - show your project |
|
|
Linda | Perry-Lube | American Museum of Natural History | USA | Developing Dynamic Visitors Guides, Floor plans, Mobile Navigation and Location Awareness | Workshop - full or half day |
|
|
Linda | Perry-Lube | American Museum of Natural History | USA | Explorer - Mobile Navigation and Interpretation at the American Museum of Natural History | Paper - in formal session |
|
|
Tom | Pert | Royal Commission on the Ancient and Historical Monuments of Wales | United Kingdom | Casgliad y Werin Cymru - People’s Collection Wales: combining museum, library, archive, broadcaster and user-generated content to create “Wales in a website”. | Paper - in formal session |
|
|
Ebelien | Pondaag | Fabrique brands, design & interaction | The Netherlands | Augmented Storytelling: How to Create Interesting AR Tours in the Urban Realm | Workshop - full or half day |
|
|
Ebelien | Pondaag | Fabrique brands, design & interaction | The Netherlands | Augmented Reality and the Museum Experience | Paper - in formal session |
|
|
Nancy | Proctor | Smithsonian Institution | USA | More Than Tours: radical opportunities in mobile content design and social media | Workshop - full or half day |
|
|
Nancy | Proctor | Smithsonian Institution | USA | Getting on (not under) the Mobile 2.0 Bus | Paper - in formal session |
|
|
Nancy | Proctor | Smithsonian Institution | USA | TourML: An Emerging Standard for Museum Mobile Experiences | Mini-Workshop - teaches something or explores approaches |
|
|
Nancy | Proctor | Smithsonian Institution | USA | Mobile strategy and business models in the museum as distributed network | Workshop - full or half day |
|
|
Nancy | Proctor | Smithsonian Institution | USA | Panel Discussion and Q&A about the Google Art Project | Other Interaction - describe in notes |
|
|
Kristen | Purcell | Pew Research Center | USA | Grounding Digital Information Trends | Paper - in formal session |
|
|
Sam | Quigley | Art Institute of Chicago | USA | Integration of Print and Digital Publishing Workflows | Paper - in formal session |
|
|
